Interoperability
Exceptional interoperability is essential for IoT.
ClearBlade interoperates in several ways:
Adapters
An adapter is a piece of software that converts one protocol to another. There are two types:
Hardware-focused: Adapters that interact with hardware systems
Software-focused: Adapters that interact with software systems
Hardware-focused
Name  | Description  | Link  | 
|---|---|---|
BACnet  | Connect to building automation and control systems  | |
Modbus (Lite)  | Modbus communication on constrained devices  | GitHub: Modbus-Adapter/python at master · ClearBlade/Modbus-Adapter  | 
Modbus (Full)  | Highly performant Modbus communication  | GitHub: Modbus-Adapter/go at master · ClearBlade/Modbus-Adapter  | 
CAN bus  | Interact with CAN bus systems  | |
BLE (Lite)  | Connect to Bluetooth Low Energy (BLE) devices from constrained devices  | |
BLE (Full)  | Connect to Bluetooth Low Energy (BLE) devices and send large-scale messages  | GitHub: ClearBlade/ble-adapter-go: GoLang BLE Adapter utilizing DBUS  | 
OPC  | Send and receive OPC messages from the Platform or Edge  | |
LoRa  | Send and receive LoRa messages  | |
GPSd  | Interact with a gateway’s GPS sensors  | GitHub: ClearBlade/gpsd-adapter: ClearBlade Adapter for ingesting data from gpsd daemon  | 
Monnit  | Stream sensor data from Monnit  | |
MultiTech GPIO  | Operate IO on MultiTech LoRa gateways  | |
MultiTech GPIO/Serial  | Operate IO and read serial data  | 
Software-focused
Name  | Description  | Link  | 
|---|---|---|
MQTT  | Bridge  | Bridge ClearBlade’s MQTT broker to another MQTT broker, such as HiveMQ  | 
ZeroMQ  | Connect to ZeroMQ distributed messaging systems  | |
Webhooks  | Process inbound webhook messages in the ClearBlade Platform  | |
CoAP  | Send and receive messages using the Constrained Application Protocol  | |
AMQP  | Connect from MQTT to AMQP  | |
AS400  | Enables ClearBlade to communicate directly with RPG and data queues running on the System i (iSeries, AS400)  | 
Webhooks
A webhook is a mechanism that allows third-party servers to send data to a code service. A public API endpoint that supports multiple HTTP methods is available.
DB connectors
These DB connectors are supported:
Database  | Deployment availability  | 
|---|---|
PostgreSQL  | Cloud and on-prem  | 
MySQL  | Cloud and on-prem  | 
MongoDB  | Cloud and on-prem  | 
MongoDB_SRV  | Cloud and on-prem  | 
Oracle  | Cloud and on-prem  | 
Microsoft SQL Server  | Cloud and on-prem  | 
Cassandra  | Cloud and on-prem  | 
CouchDB  | Cloud and on-prem  | 
DB2_Linux  | On-prem  | 
DB2_zOS  | On-prem  | 
DB2_System_i  | On-prem  | 
Northbound service integrations
ClearBlade offers complete software packages for software service integrations. These are implemented using the IoT Package Manager’s re-usable libraries.
Package  | Description  | Link  | 
|---|---|---|
Power BI  | Access Microsoft’s Business Intelligence Toolsets  | |
GCloud BigQuery  | Access GCloud’s Big Data Tool, BigQuery  | |
Salesforce  | Interact with Salesforce Services  | |
Splunk  | Access Splunk’s monitoring services  | |
Google Voice and Vision  | Send voice and vision data for interpretation by Google Voice and Vision  | |
Google Maps  | Access Google Maps Geocoding services  | |
IDP Satellite Link  | Send and receive messages from satellite-connected assets  | |
Twilio SMS  | Send and receive SMS messages from ClearBlade  | 
Inbound API integrations
We offer an OpenAPI spec, which the Linux Foundation supports. This enables inbound integrations from many software services.