Filterable List
Creating a new filterable list
Change the type to “Filterable List”
List Source (Dynamic Only ) : Renders incoming data
Selected Item (Dynamic Only ): Datasources in portal to be affected by action
Choose your datatypes and datasources. Note: the datasources in the example below were created previously and not default.
Format
Key | Description | Example |
---|---|---|
Title | Gives list a name | ![]() |
Display Attribute | Type of property displayed for items in list | ![]() |
Status Attribute | A property with a boolean value to create active/inactive icons | ![]() ![]() ![]() |
Tracking Column Name | Gives the name of the column used to keep track of active list item | ![]() |
Default List Item | Default items selected. Value determined by Tracking Column Name property | ![]() ![]() |
Allow Search | Displays search bar to search a specific item | ![]() |
Allow Filters | Displays and choose filters | ![]() ![]() ![]() |
Style
Key | Description | Example |
---|---|---|
Title | Changes color of the title | ![]() |
List Item Font | Changes the color of the item name | ![]() |
List Item Background | Changes the background color of the item | ![]() |
Active Item Font | Changes the color of the active item’s name | ![]() |
Active Item Background | Changes the color of the background of the active item | ![]() |
Other Tools
Key | Description | Example |
---|---|---|
Unique Style | Overrides the overall style settings to change a specific setting.It is automatically checked when you change a style | |
HTML Id | Used to target widget element in the DOM | Adds an id to the page like this : <div id="myCustomHtmlId">some text </div> and then write css like this: #myCustomHtmlId { color: red } |
Allow Fullscreen | Gives the option to make widget fullscreen | ![]() |